Menu
Nuove patenti europee: tabelle di equipollenza tra vecchie e nuove patenti in Irlanda
Fonte: Allegato alla Decisione della commissione del 20/03/2014 n. 209
Modello Irlanda 1 (IRL1)
Rilasciato in Irlanda dal 25.6.1992 al 16.11.1999
| Categorie del modello IRL1 | Categorie corrispondenti |
| M | AM |
| A1 | A1 |
| - | A2 |
| A | A |
| - | B1 |
| B | B |
| BE | BE |
| C1 | C1 |
| C1E | C1E |
| C | C |
| CE | CE |
| D1 | D1 |
| D1E | D1E |
| D | D |
| DE | DE |
Modello Irlanda 2 (IRL2)
Rilasciato in Irlanda orientativamente dal 17.11.1999 al 4.7.2005
| Categorie del modello IRL2 | Categorie corrispondenti |
| M | AM |
| A1 | A1 |
| - | A2 |
| A | A |
| - | B1 |
| B | B |
| BE | BE |
| C1 | C1 |
| C1E | C1E |
| C | C |
| CE | CE |
| D1 | D1 |
| D1E | D1E |
| D | D |
| DE | DE |
| W | - |
Modello Irlanda 3 (IRL3)
Rilasciato in Irlanda dal 4.7.2007
| Categorie del modello IRL3 | Categorie corrispondenti |
| M | AM |
| A1 | A1 |
| - | A2 |
| A | A |
| - | B1 |
| B | B |
| BE | BE |
| C1 | C1 |
| C1E | C1E |
| C | C |
| CE | CE |
| D1 | D1 |
| D1E | D1E |
| D | D |
| DE | DE |



